<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 7:55 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://desalination-delft.nl/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IHE Delft Desalination</title>
		<link><![CDATA[https://desalination-delft.nl]]></link>
		<description><![CDATA[IHE Delft Desalination]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2020 20:03:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://desalination-delft.nl/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://desalination-delft.nl/phd-defense-of-motasem-abushaban/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/phd-defense-of-motasem-abushaban/]]></link>
			<title>PhD Defense of Motasem Abushaban</title>
			<pubDate><![CDATA[Wed, 25 Mar 2020 20:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/legal/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/legal/]]></link>
			<title>Legal</title>
			<pubDate><![CDATA[Tue, 14 Nov 2017 13:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/phd-students/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/phd-students/]]></link>
			<title>PhD students</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 15:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/new-book-microbial-desalination-cells-for-low-energy-drinking-water/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/new-book-microbial-desalination-cells-for-low-energy-drinking-water/]]></link>
			<title>New Book: Microbial Desalination Cells for Low Energy Drinking Water</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 13:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/new-book-seawater-reverse-osmosis-desalination-assessment-and-pre-treatment-of-fouling-and-scaling/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/new-book-seawater-reverse-osmosis-desalination-assessment-and-pre-treatment-of-fouling-and-scaling/]]></link>
			<title>New book: Seawater Reverse Osmosis Desalination: Assessment and Pre-Treatment of Fouling and Scaling</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 13:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/staff/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/staff/]]></link>
			<title>Staff</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 07:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/msc-on-water-supply-engineering/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/msc-on-water-supply-engineering/]]></link>
			<title>Master of Science on Water Supply Engineering</title>
			<pubDate><![CDATA[Tue, 06 Oct 2020 11:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/phd-defense-magdalena-armendariz/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/phd-defense-magdalena-armendariz/]]></link>
			<title>PhD Defense Magdalena Armendariz</title>
			<pubDate><![CDATA[Tue, 04 Feb 2020 15:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/portfolio/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Tue, 02 Nov 2021 08:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/short-course-on-desalination-and-membrane-technology/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/short-course-on-desalination-and-membrane-technology/]]></link>
			<title>Short course on Desalination and Membrane Technology</title>
			<pubDate><![CDATA[Thu, 30 Jun 2022 07:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/online-course-on-desalination-and-membrane-technology/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/online-course-on-desalination-and-membrane-technology/]]></link>
			<title>Online course on Desalination and Membrane Technology</title>
			<pubDate><![CDATA[Thu, 30 Jun 2022 07:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/short-course-on-experimental-methods-in-desalination-and-membrane-technology/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/short-course-on-experimental-methods-in-desalination-and-membrane-technology/]]></link>
			<title>Short course on Experimental Methods in Desalination and Membrane Technology</title>
			<pubDate><![CDATA[Thu, 30 Jun 2022 07:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/contact-us/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 20 May 2019 10:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/rt-mides2020-the-microbial-desalination-cell-pilot-stack-construction-is-on-track-toward-the-first-demonstration-site-in-denia-spain-this-year-see-more-on-our-website-https-t-co-gomfuiiuhw-aq/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/rt-mides2020-the-microbial-desalination-cell-pilot-stack-construction-is-on-track-toward-the-first-demonstration-site-in-denia-spain-this-year-see-more-on-our-website-https-t-co-gomfuiiuhw-aq/]]></link>
			<title>The Microbial Desalination Cell pilot stack construction is on track toward the first demonstration site in Denia, Spain, this year!</title>
			<pubDate><![CDATA[Mon, 01 Jul 2019 10:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/new-article-published-in-desalination-if-6-6-about-the-new-mfi0-45-method-sdi-and-monitoring-of-particulate-fouling-in-the-north-sea-assessment-of-particulate-fouling-is-daily-task-in-desalinati/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/new-article-published-in-desalination-if-6-6-about-the-new-mfi0-45-method-sdi-and-monitoring-of-particulate-fouling-in-the-north-sea-assessment-of-particulate-fouling-is-daily-task-in-desalinati/]]></link>
			<title>New article published in Desalination: MFI0.45 method &#038; SDI and monitoring of particulate fouling in the North Sea.</title>
			<pubDate><![CDATA[Mon, 14 Jan 2019 08:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/our-group-msc-students-have-today-their-mid-term-presentation-a-good-progress-so-far-in-their-research-projects-and-looking-forward-to-the-msc-defenses-in-april-ihedelft-waterprofessionals-desali/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/our-group-msc-students-have-today-their-mid-term-presentation-a-good-progress-so-far-in-their-research-projects-and-looking-forward-to-the-msc-defenses-in-april-ihedelft-waterprofessionals-desali/]]></link>
			<title>Our group MSc students have today their mid-term presentation.</title>
			<pubDate><![CDATA[Mon, 01 Jul 2019 09:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/desalination-school-in-denia/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/desalination-school-in-denia/]]></link>
			<title>Desalination School in Denia</title>
			<pubDate><![CDATA[Fri, 06 Dec 2019 12:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/participation-at-idas-desalination-world-congress-2019/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/participation-at-idas-desalination-world-congress-2019/]]></link>
			<title>Participation at IDA&#8217;s Desalination World Congress 2019</title>
			<pubDate><![CDATA[Fri, 06 Dec 2019 10:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/sergio-salinas/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/sergio-salinas/]]></link>
			<title>Sergio Salinas</title>
			<pubDate><![CDATA[Fri, 01 Nov 2019 08:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/rt-mides2020-see-the-aqualia-paper-published-as-part-of-the-mides-project-in-the-journal-of-membrane-science-volatile-fatty-acids-concentration-in-real-wastewater-by-forward-osmosis/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/rt-mides2020-see-the-aqualia-paper-published-as-part-of-the-mides-project-in-the-journal-of-membrane-science-volatile-fatty-acids-concentration-in-real-wastewater-by-forward-osmosis/]]></link>
			<title>RT @MIDES2020: See the @aqualia paper published as part of the MIDES project in the Journal of Membrane Science: “Volatile fatty acids concentration in real wastewater by forward osmosis” https://t.co/Nj8EtQ5vuo @ihedelft @ihedesal @IMDEA_Agua @Leitat #desalination #innovation #waterislife https://t.co/YXAS2X4Ce7</title>
			<pubDate><![CDATA[Fri, 18 Jan 2019 10:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/rt-ihedelft-will-you-become-our-new-colleague-ihe-delft-has-four-open-vacancies-https-t-co-gyx9pjmwq1-https-t-co-wlpostfntr/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/rt-ihedelft-will-you-become-our-new-colleague-ihe-delft-has-four-open-vacancies-https-t-co-gyx9pjmwq1-https-t-co-wlpostfntr/]]></link>
			<title>RT @ihedelft: Will you become our new colleague? IHE Delft has four open #vacancies. https://t.co/Gyx9PJmWq1 https://t.co/WLpostfntr</title>
			<pubDate><![CDATA[Mon, 14 Jan 2019 08:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/phd/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/phd/]]></link>
			<title>PhD programme</title>
			<pubDate><![CDATA[Fri, 01 Jul 2022 08:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/rt-ihedelft-apply-now-for-an-okp-scholarship-are-you-a-water-professional-a-national-of-and-working-and-living-in-one-of-the-53-countries-on-the-okp-country-list-consider-applying-for-a-master-o/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/rt-ihedelft-apply-now-for-an-okp-scholarship-are-you-a-water-professional-a-national-of-and-working-and-living-in-one-of-the-53-countries-on-the-okp-country-list-consider-applying-for-a-master-o/]]></link>
			<title>RT @ihedelft: Apply now for an OKP Scholarship. Are you a water professional, a national of, and working and living in one of the 53 countries on the OKP country list? Consider applying for a Master of Science study programme. You can apply before 10 Februari 2019 https://t.co/vK5Qt8gNOM https://t.co/uvD3LStShy</title>
			<pubDate><![CDATA[Mon, 14 Jan 2019 08:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/rt-jauelk-alert-massive-algal-bloom-in-southeastern-part-of-the-inner-ropme-sea-area-and-sea-of-oman-modis_terra-habs-desalination-concerned-desal-plants-need-to-take-necessary-preparedness-if/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/rt-jauelk-alert-massive-algal-bloom-in-southeastern-part-of-the-inner-ropme-sea-area-and-sea-of-oman-modis_terra-habs-desalination-concerned-desal-plants-need-to-take-necessary-preparedness-if/]]></link>
			<title>RT @jauelk: Alert: Massive algal bloom in southeastern part of the Inner ROPME Sea Area and Sea of Oman! @modis_terra #HABs #desalination concerned desal plants need to take necessary preparedness if this bloom turned into harmful one https://t.co/fvWpMfgF5H</title>
			<pubDate><![CDATA[Mon, 14 Jan 2019 08:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/gary-amy-recipient-of-awwas-a-p-black-research-award/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/gary-amy-recipient-of-awwas-a-p-black-research-award/]]></link>
			<title>Gary Amy recipient of AWWA&#8217;s A.P. Black Research Award</title>
			<pubDate><![CDATA[Mon, 02 Mar 2020 13:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/check-out-our-new-article-in-desalination-about-atp-measurement-in-seawater-reverse-osmosis-systems-it-is-open-access-motasem_sh-ergio-promega-https-t-co-qbl2g73jae-https-t-co-rv8yatbilo/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/check-out-our-new-article-in-desalination-about-atp-measurement-in-seawater-reverse-osmosis-systems-it-is-open-access-motasem_sh-ergio-promega-https-t-co-qbl2g73jae-https-t-co-rv8yatbilo/]]></link>
			<title>New article about ATP measurement in seawater reverse osmosis systems</title>
			<pubDate><![CDATA[Thu, 06 Dec 2018 08:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/rt-txdesal-final-day-to-submit-an-application-for-the-1500-ed-archuleta-desalter-scholarship-simple-guidelines-awarded-onstage-at-texasdesal2018-apply-here-https-t-co-bguzbcqdv9-https-t-co/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/rt-txdesal-final-day-to-submit-an-application-for-the-1500-ed-archuleta-desalter-scholarship-simple-guidelines-awarded-onstage-at-texasdesal2018-apply-here-https-t-co-bguzbcqdv9-https-t-co/]]></link>
			<title>RT @txdesal: Final day to submit an application for the $1,500 Ed Archuleta Desalter Scholarship! Simple guidelines, awarded onstage at #TexasDesal2018 Apply here: https://t.co/BgUZbCqdv9 https://t.co/mRqsUnz90s</title>
			<pubDate><![CDATA[Wed, 01 Aug 2018 13:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/1419-2/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/1419-2/]]></link>
			<title>Participation at EDS conference &#8220;Desalination for the Environment&#8221;</title>
			<pubDate><![CDATA[Thu, 06 Dec 2018 08:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/our-local-partner-muna-gharaibeh-from-the-jordanian-ministry-of-water-presented-the-progress-of-the-scarce-project-funded-by-dupc_2-netherlands-and-jordan-working-together-in-solutions-for-water-sca/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/our-local-partner-muna-gharaibeh-from-the-jordanian-ministry-of-water-presented-the-progress-of-the-scarce-project-funded-by-dupc_2-netherlands-and-jordan-working-together-in-solutions-for-water-sca/]]></link>
			<title>Progress reported in the SCARCE project in Jordan</title>
			<pubDate><![CDATA[Thu, 25 Oct 2018 09:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/every-day-around-57-millions-of-seawater-are-desalinated-for-drinking-water-irrigation-industry-reverse-osmosis-dominates-the-market-because-investment-energy-cost-are-lower-than-for-thermal-pro/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/every-day-around-57-millions-of-seawater-are-desalinated-for-drinking-water-irrigation-industry-reverse-osmosis-dominates-the-market-because-investment-energy-cost-are-lower-than-for-thermal-pro/]]></link>
			<title>Every day around 57 million m3 of seawater are desalinated for drinking water, irrigation, industry.</title>
			<pubDate><![CDATA[Thu, 26 Jul 2018 12:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/rt-mides2020-the-mides-team-is-looking-forward-to-sharing-progress-at-the-sept-european-desalination-society-conference-in-athens-desalination-for-the-environment-clean-water-and-energy-https-t/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/rt-mides2020-the-mides-team-is-looking-forward-to-sharing-progress-at-the-sept-european-desalination-society-conference-in-athens-desalination-for-the-environment-clean-water-and-energy-https-t/]]></link>
			<title>RT @MIDES2020: The MIDES team is looking forward to sharing progress at the Sept. European Desalination Society conference in Athens: Desalination for the Environment: Clean Water and Energy https://t.co/MBe1gkwpxQ #desalination #innovation @aqualia @IMDEA_Agua @Bioe_Group @ihedelft https://t.co/UVw956PH2e</title>
			<pubDate><![CDATA[Sun, 09 Sep 2018 15:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/rt-medrcorg-at-the-eds-conference-today-announcing-a-second-track-of-funding-for-the-omanhumanitariandesalinationchallenge-funded-by-usaid-we-will-issue-a-series-of-annual-calls-for-applied-res/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/rt-medrcorg-at-the-eds-conference-today-announcing-a-second-track-of-funding-for-the-omanhumanitariandesalinationchallenge-funded-by-usaid-we-will-issue-a-series-of-annual-calls-for-applied-res/]]></link>
			<title>Second track of funding for the #OmanHumanitarianDesalinationChallenge. Funded by @USAID, we will issue a series of annual calls for applied research to boost innovation in small scale desalination technologies. #MEDRC #Water https://t.co/OIc7PgcYF6</title>
			<pubDate><![CDATA[Sun, 09 Sep 2018 15:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/our-new-paper-entitled-membrane-based-pretreatment-to-mitigate-variations-in-desalination-plants-is-online-check-https-t-co-mssdmarczm-https-t-co-qp8mboo2g1/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/our-new-paper-entitled-membrane-based-pretreatment-to-mitigate-variations-in-desalination-plants-is-online-check-https-t-co-mssdmarczm-https-t-co-qp8mboo2g1/]]></link>
			<title>New paper &#8220;Membrane-based pretreatment to mitigate variations in desalination plants&#8221;</title>
			<pubDate><![CDATA[Wed, 01 Aug 2018 21:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/phd-defence-of-our-students/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/phd-defence-of-our-students/]]></link>
			<title>Nirajan Dhakal awarded Doctoral Degree</title>
			<pubDate><![CDATA[Wed, 01 Aug 2018 13:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/the-desalination-centre/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/the-desalination-centre/]]></link>
			<title>IHE Delft&#8217;s Desalination Group website ready</title>
			<pubDate><![CDATA[Wed, 01 Aug 2018 13:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/seawater-is-an-infinite-resource-2-3-of-the-worlds-seawater-desalination-occurs-in-the-middle-east-and-north-africa-the-estimated-average-cagr-for-2017-2030-is-6-1-but-varies-per-region-prepar/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/seawater-is-an-infinite-resource-2-3-of-the-worlds-seawater-desalination-occurs-in-the-middle-east-and-north-africa-the-estimated-average-cagr-for-2017-2030-is-6-1-but-varies-per-region-prepar/]]></link>
			<title>2/3 of the world&#8217;s seawater #desalination occurs in the Middle East and North Africa.</title>
			<pubDate><![CDATA[Wed, 01 Aug 2018 13:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/new-paper-entitled-membrane-based-pretreatment-to-mitigate-variations-in-desalination-plants-is-online-check-https-t-co-ipvvbgiyiu-https-t-co-879kzqu4v9/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/new-paper-entitled-membrane-based-pretreatment-to-mitigate-variations-in-desalination-plants-is-online-check-https-t-co-ipvvbgiyiu-https-t-co-879kzqu4v9/]]></link>
			<title>New paper entitled &#8220;Membrane-based #pretreatment to mitigate variations in #desalination plants&#8221; is online.</title>
			<pubDate><![CDATA[Thu, 02 Aug 2018 06:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/rt-ihedelft-our-education-and-training-guide-2019-is-out-now-this-guide-will-give-you-more-insights-in-our-msc-programmes-phd-programme-online-and-on-campus-short-courses-and-tailor-made-trainin/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/rt-ihedelft-our-education-and-training-guide-2019-is-out-now-this-guide-will-give-you-more-insights-in-our-msc-programmes-phd-programme-online-and-on-campus-short-courses-and-tailor-made-trainin/]]></link>
			<title>RT @ihedelft: Our Education and Training Guide 2019 is out now! This guide will give you more insights in our MSc programmes, PhD programme, online and on-campus short courses, and tailor-made training for personal or organizational needs. https://t.co/JEGGvkRl5H @StudyinHolland @HollandWater https://t.co/v7dw8zBxTU</title>
			<pubDate><![CDATA[Sun, 09 Sep 2018 15:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/rt-theelimelechlab-an-excellent-article-with-beautiful-graphs-on-water-scarcity-in-the-middle-east-discussing-absolute-water-scarcity-the-link-between-countrys-wealth/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/rt-theelimelechlab-an-excellent-article-with-beautiful-graphs-on-water-scarcity-in-the-middle-east-discussing-absolute-water-scarcity-the-link-between-countrys-wealth/]]></link>
			<title>RT @TheElimelechLab: An excellent article with beautiful graphs on water scarcity in the Middle East, discussing ‘absolute water scarcity’, the link between country’s wealth &#038; water supply, and how to buy a way out of the water crisis. #desalination @CNN https://t.co/P1IAwN6CR9</title>
			<pubDate><![CDATA[Thu, 26 Jul 2018 12:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/new-paper-from-our-group-further-developing-the-bacterial-growth-potential-method-for-ultra-pure-drinking-water-produced-by-remineralization-of-reverse-osmosis-permeate-waterres_j-ihedelft-desa/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/new-paper-from-our-group-further-developing-the-bacterial-growth-potential-method-for-ultra-pure-drinking-water-produced-by-remineralization-of-reverse-osmosis-permeate-waterres_j-ihedelft-desa/]]></link>
			<title>New paper from our group &#8220;Further developing the bacterial growth potential method for ultra-pure drinking water produced by remineralization of reverse osmosis permeate&#8221;</title>
			<pubDate><![CDATA[Sun, 09 Sep 2018 15:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/bolivia-refresher-course-on-small-water-supply-and-sanitation/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/bolivia-refresher-course-on-small-water-supply-and-sanitation/]]></link>
			<title>Bolivia: Refresher Seminar on Small Water Supply and Sanitation</title>
			<pubDate><![CDATA[Tue, 24 Jul 2018 08:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/brazil-membrane-technology-for-drinking-and-wastewater-treatment/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/brazil-membrane-technology-for-drinking-and-wastewater-treatment/]]></link>
			<title>Brazil: Membrane technology for drinking and wastewater treatment</title>
			<pubDate><![CDATA[Tue, 24 Jul 2018 08:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/jordan-scarce/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/jordan-scarce/]]></link>
			<title>Jordan: Desalination, Diplomacy &#038; Water Reuse in the Middle East (SCARCE)</title>
			<pubDate><![CDATA[Tue, 24 Jul 2018 08:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/iran-water-desalination-for-drinking-and-industrial-water-treatment/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/iran-water-desalination-for-drinking-and-industrial-water-treatment/]]></link>
			<title>Iran: Seawater desalination for drinking and industrial water treatment</title>
			<pubDate><![CDATA[Tue, 24 Jul 2018 08:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/training-on-seawater-quality-monitoring/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/training-on-seawater-quality-monitoring/]]></link>
			<title>Jordan: Seawater quality monitoring</title>
			<pubDate><![CDATA[Tue, 24 Jul 2018 08:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/rt-idadesal-ida-is-pleased-to-endorse-the-aladyr_asoc-international-congress-held-from-9-11-october-2018-in-santiago-de-chile-this-important-event-promotes-the-inclusion-of-all-sectors-related-to/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/rt-idadesal-ida-is-pleased-to-endorse-the-aladyr_asoc-international-congress-held-from-9-11-october-2018-in-santiago-de-chile-this-important-event-promotes-the-inclusion-of-all-sectors-related-to/]]></link>
			<title>RT @idadesal: IDA is pleased to endorse the @aladyr_asoc International Congress held from 9-11 October 2018 in Santiago de Chile. This important event promotes the inclusion of all sectors related to the sustainable management and responsible use of water. Register now: https://t.co/aQyp1zOeNt https://t.co/wT66TvzxKi</title>
			<pubDate><![CDATA[Thu, 26 Jul 2018 12:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/phd-student-m-abushaban-presenting-our-work-on-seawater-quality-monitoring-at-a-full-scale-desalination-plant-in-the-middle-east-ihedelft-suez-promega-atp-biofouling-https-t-co-qkclsitwx1/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/phd-student-m-abushaban-presenting-our-work-on-seawater-quality-monitoring-at-a-full-scale-desalination-plant-in-the-middle-east-ihedelft-suez-promega-atp-biofouling-https-t-co-qkclsitwx1/]]></link>
			<title>PhD student M. Abushaban presenting our work on seawater quality monitoring at a full scale desalination plant in the Middle East</title>
			<pubDate><![CDATA[Sun, 09 Sep 2018 15:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/cuba-microfiltration-and-ultrafiltration-for-drinking-water-treatment/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/cuba-microfiltration-and-ultrafiltration-for-drinking-water-treatment/]]></link>
			<title>Cuba: Microfiltration and ultrafiltration for drinking water treatment</title>
			<pubDate><![CDATA[Fri, 20 Jul 2018 12:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/bolivia-training-of-the-water-and-sanitation-sector/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/bolivia-training-of-the-water-and-sanitation-sector/]]></link>
			<title>Bolivia: Capacity development of the water and sanitation sector</title>
			<pubDate><![CDATA[Fri, 20 Jul 2018 12:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://desalination-delft.nl/libyan-water-professionals-completed-tailor-made-training-at-ihe-delft/]]></guid>
			<link><![CDATA[https://desalination-delft.nl/libyan-water-professionals-completed-tailor-made-training-at-ihe-delft/]]></link>
			<title>Libyan water professionals completed training</title>
			<pubDate><![CDATA[Fri, 20 Jul 2018 08:02:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
